|
||
Education |
District | - | Saharanpur |
Table 39 |
- | District no. of students in recognized educational institutions |
Information : |
![]() |
![]() |
![]() |
Year
|
No. of total villages |
Class 1-5 |
Class 6-8 | ||||
Boys | Girls | ||||||
Total | SC/ST |
Total | SC/ST | Total | SC/ST |
||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
1994-95 | 1607 | 171990 | 37244 | 86564 | 20664 | 87270 | 21460 |
1995-96 | 1593 | 202403 | 56975 | 106859 | 27506 | 97785 | 21487 |
1996-97 | 1607 | 202461 | 57078 | 106910 | 27833 | 98137 | 21667 |
1997-98 | 1607 | 232458 | 58759 | 121794 | 37149 | 97903 | 21590 |
1998-99 | 1605 | 203870 | 67764 | 114797 | 37752 | 97919 | 21658 |
1999-2000 | 1607 | 292793 | 113868 | 147086 | 51480 | 94164 | 22643 |
2000-01 | 1606 | 109054 | 40237 | 105192 | 39468 | 24827 | 6156 |
2001-02 | 1607 | 109440 | 40617 | 105542 | 39881 | 17101 | 6436 |
2002-03 | 1607 | 121772 | 42689 | 101417 | 36236 | 20754 | 7586 |
2003-04 | 0 | 121819 | 42742 | 101445 | 36270 | 20797 | 7717 |
2004-05 | 1606 | 122215 | 42892 | 101670 | 36569 | 20983 | 7031 |
2005-06 | 0 | 122472 | 41910 | 114566 | 40283 | 29665 | 12552 |
2006-07 | 0 | 108234 | 37639 | 108322 | 38063 | 29798 | 9803 |
2007-08 | 0 | 95548 | 31699 | 101786 | 33009 | 23415 | 9979 |
2008-09 | 0 | 87483 | 29192 | 95009 | 30588 | 22413 | 9530 |
2009-10 | 0 | 83438 | 26558 | 91830 | 28138 | 26661 | 12359 |
2010-11 | 1575 | 72381 | 25137 | 78025 | 27106 | 19547 | 9113 |
2011-12 | 0 | 72381 | 25137 | 78025 | 27106 | 19577 | 9113 |
2012-13 | 0 | 168504 | 66033 | 123563 | 29501 | 38825 | 9870 |
2013-14 | 0 | 185354 | 42937 | 135921 | 32452 | 42708 | 10858 |
2014-15 | 0 | 185354 | 42937 | 136921 | 32452 | 42708 | 10858 |
2015-16 | 0 | 185354 | 42937 | 136921 | 32452 | 42708 | 10858 |
Year
|
No. of total villages |
||||||
Class 6-8 Girls | Class 9 - 12 | ||||||
Boys | Girls | ||||||
Total | SC/ST | Total | SC/ST | Total | SC/ST | ||
(1) | (8) | (9) | (10) | (11) | (12) | (13) | |
1994-95 | 1607 | 34018 | 5890 | 56119 | 9026 | 14069 | 1136 |
1995-96 | 1593 | 35058 | 6556 | 104351 | 10158 | 19136 | 1551 |
1996-97 | 1607 | 35259 | 6651 | 57360 | 10750 | 20644 | 1829 |
1997-98 | 1607 | 34183 | 6619 | 57720 | 10993 | 20902 | 1933 |
1998-99 | 1605 | 34215 | 6765 | 59126 | 11290 | 18551 | 1941 |
1999-2000 | 1607 | 31542 | 6311 | 29049 | 9842 | 7605 | 1847 |
2000-01 | 1606 | 12305 | 4096 | 79405 | 13912 | 45281 | 6808 |
2001-02 | 1607 | 12476 | 4260 | 79930 | 14188 | 45644 | 7050 |
2002-03 | 1607 | 15092 | 5561 | 163805 | 29549 | 82005 | 13177 |
2003-04 | 0 | 16230 | 5753 | 163976 | 29687 | 83112 | 13382 |
2004-05 | 1606 | 16300 | 5824 | 172424 | 30900 | 84443 | 13585 |
2005-06 | 0 | 31818 | 11256 | 173127 | 30995 | 84557 | 13891 |
2006-07 | 0 | 27736 | 7824 | 174294 | 30145 | 80749 | 13435 |
2007-08 | 0 | 26016 | 10901 | 174918 | 31770 | 85659 | 14224 |
2008-09 | 0 | 25999 | 10814 | 176821 | 32986 | 86893 | 14617 |
2009-10 | 0 | 29993 | 11450 | 177109 | 32931 | 86131 | 14535 |
2010-11 | 1575 | 24597 | 9332 | 97213 | 33527 | 87412 | 14856 |
2011-12 | 0 | 24597 | 9272 | 184522 | 34522 | 83401 | 14982 |
2012-13 | 0 | 45589 | 7523 | 184522 | 34522 | 83401 | 14982 |
2013-14 | 0 | 32721 | 8169 | 192879 | 36369 | 84488 | 15604 |
2014-15 | 0 | 32721 | 8169 | 192879 | 36369 | 84488 | 15604 |
2015-16 | 0 | 32721 | 8169 | 192879 | 36369 | 84488 | 15604 |
Year
|
No. of total villages |
in degree classes |
|||
Boys | Girls | ||||
Total | SC/ST | Total | SC/ST | ||
(1) | (14) | (15) | (16) | (17) | |
1994-95 | 1607 | 6536 | 1285 | 3122 | 338 |
1995-96 | 1593 | 6536 | 1285 | 3122 | 338 |
1996-97 | 1607 | 6996 | 1366 | 3357 | 416 |
1997-98 | 1607 | 7128 | 1456 | 3445 | 465 |
1998-99 | 1605 | 7188 | 1507 | 3330 | 479 |
1999-2000 | 1607 | 7285 | 1571 | 3366 | 492 |
2000-01 | 1606 | 6179 | 1242 | 3267 | 448 |
2001-02 | 1607 | 3800 | 841 | 300 | 77 |
2002-03 | 1607 | 1545 | 292 | 913 | 128 |
2003-04 | 0 | 1565 | 307 | 928 | 134 |
2004-05 | 1606 | 1633 | 312 | 938 | 139 |
2005-06 | 0 | 11271 | 1920 | 6062 | 728 |
2006-07 | 0 | 11413 | 1897 | 6006 | 722 |
2007-08 | 0 | 11900 | 2068 | 6181 | 763 |
2008-09 | 0 | 12374 | 2096 | 6879 | 789 |
2009-10 | 0 | 12456 | 2086 | 6985 | 866 |
2010-11 | 1575 | 12571 | 2156 | 6995 | 183 |
2011-12 | 0 | 12632 | 2239 | 7125 | 915 |
2012-13 | 0 | 12632 | 2239 | 7125 | 1115 |
2013-14 | 0 | 12632 | 2239 | 15258 | 1100 |
2014-15 | 0 | 12632 | 2239 | 15258 | 1100 |
2015-16 | 0 | 12632 | 2239 | 15258 | 1100 |